Are you challenged with finding compliant PTFE wax additives or viable PTFE alternatives that allow you to maintain current performance standards? If so, you are like many in the coating and inks industries. Lubrizol Performance Coatings is addressing this challenge and has a comprehensive line of both compliant PTFE-containing wax additives as well as PTFE-free wax additives to address critical surface protection and modification requirements.
Lubrizol formulations using grades of PTFE are compliant with the EU legislation and enable inks and coatings with the same protection and aesthetic properties previously attained. And PTFE-free formulations are capable of delivering similar properties to PTFE-containing formulations.
These wax additive technologies have designed to solve unique challenges in wood coatings, powder coatings, general industrial metal coatings, coil coatings, can coatings, and a diverse range of conventional and digital printing inks.
Both compliant PTFE-containing and PTFE-free technologies are available in micronized and dispersed forms of surface modifying additives under the Lanco™ Surface Modifiers brand. The product charts below identify technologies currently available for consideration.
Product Name | Polymer Type | Particle Size (Dv50 µm) |
Melting Point (°C) |
System | |||
Water-Borne | Solvent-Borne | Powder | Radiation-Cured | ||||
Lanco™ TF 1720 C | PTFE-Modified PE Wax | ≤8 | 125 | ○ | ● | ● | ● |
Lanco™ TF 1725 | PTFE Modified PE Wax | ≤6 | 125 | ○ | ● | ● | ● |
Lanco™ TF 1778 C | PTFE Modified PE Wax | ≤6 | 102 | ○ | ● | ● | ● |
Lanco™ TF 1780 C | PTFE Modified PE Wax | ≤6 | 102 | ○ | ● | ● | ● |
Lanco™ TF 1780 EFC | PTFE Modified PE Wax | ≤5 | 102 | ○ | ● | ○ | ○ |
Lanco™ 1793 | Poly-tetrafluoroethylene | ≤6 | 331 | ● | ○ | ○ | |
Lanco™ 1794 | Poly-tetrafluoroethylene | ≤8 | 331 | ● | ○ | ○ | |
Lanco™ SM 2001 C | PTFE-Modified Polyolefin Wax | ≤9 | 105 | ○ | ● | ● | ● |
Lanco™ TF 1830 N | PTFE Modified PE Wax | ≤9 | 125 | ● | |||
PowderAdd™ 9082 | PTFE | ≤600 | 340 | ● | |||
PowderAdd™ 9083 | PTFE Modified PE Wax | ≤100 | 110 | ● | |||
PowderAdd™ 9084 | PTFE Modified PE Wax | ≤15 | 125 | ● | |||
PowderAdd™ 9680 | PTFE | ≤15 | 340 | ● |
Product Name | Polymer Type | Particle Size (Dv50 µm) |
Melting Point (°C) |
System | |||
Water-Borne | Solvent-Borne | Powder | Radiation-Cured | ||||
Lanco™ 1510 EF | Modified Polyolefin Wax | ≤5 | 106 | ○ | ● | ○ | ○ |
Lanco™ 2510 SF | Inorganically Modified Wax Compound | ≤6 | 105 | ● | ● | ○ | ○ |
Lanco™ 2520 SF | Inorganically Modified Wax Compound | ≤6 | 105 | ● | ● | ○ | ○ |
Lanco™ 2520 EF | Inorganically Modified Wax Compound | ≤5 | 105 | ● | ● | ○ | ○ |
Lanco™ 2530 EF | Organically Modified Wax Compound | ≤6 | 116 | ● | ● | ○ | ○ |
Lanco™ 2540 SF | Organically Modified Wax Compound | ≤6 | 128 | ● | ● | ○ | ○ |
Lanco™ 2540 EF | Organically Modified Wax Compound | ≤5.2 | 128 | ● | ● | ○ | ○ |
Lanco™ 2541 SF | Organically Modified Wax Compound | ≤6 | 144 | ● | ● | ○ | ○ |
Get help with product recommendations, formulation questions, application issues, and more from a Lubrizol expert on PTFE-Containing and PTFE-Free Wax Additives for Coatings & Inks.