Lubrizol has developed a family of single-phase immersion fluids that have been tailor-formulated to enhance thermal performance, material compatibility, durability and sustainability. The development of this family of fluid solutions has considered the global safety and regulatory requirements of immersion technologies in applications such as data centers, edge, high-performance computing, among others.
at 25°C unless noted | CompuZol™ IM2015 | CompuZol™ IM2020 | CompuZol™ IM2025 |
---|---|---|---|
Thermal Properties | |||
Kinematic Viscosity (100 °C, cSt) | 1.6 | 2.5 | 5.3 |
Kinematic Viscosity (40 °C, cSt) | 4.6 | 8.6 | 25.7 |
Kinematic Viscosity (25 °C, cSt) | 6.9 | 13.8 | 47.2 |
Thermal Conductivity (W/m°K) | 0.143 | 0.143 | 0.153 |
Density (25°C, g/ml) | 0.80 | 0.81 | 0.83 |
Specific Heat (J/g°C, 25°C) | 2.028 | 2.107 | 1.810 |
Pour Point (D5950, °C) | -39 | -54 | -48 |
Boiling Range (50% temp, ASTM D2887) | 325 | 375 | 469 |
Dielectric Properties | |||
Dielectric Constant @ 1 kHz at 25°C | 2.28 | 2.26 | 2.21 |
Volume Resistivity (MOhm-m, 22°C) | 2245 | 1869 | 2699 |
Fire Safety & Global Distribution | |||
Open Cup Flash Point (°C, ASTM D92) | 160 | 202 | 251 |
Closed Cup Flash Point (°C, ASTM D93) | 142 | 180 | 235 |
Environmental Impact | |||
Contains Fluorinated Species (Per- or Polyfluoroalkyl Substances) |
No | No | No |
CompuZol™ Immersion Fluid Solution offers best-in-class material compatibility, durability and dependable thermal performance to enable increased computing density. Drawing on its longstanding role as a global fluid leader, Lubrizol is not only uniquely positioned to develop next-generation immersion fluids but can also inform data center stakeholders of best practices for fluid management up and down the value chain.