Stat-Rite® Inherently static dissipative sheet and compounds set the new standard for test and design engineers requiring permanent electrostatic dissipative (ESD) properties without compromising cleanliness. Unlike old technologies, such as conductive fillers and chemical anti-stats, Stat-Rite is a proprietary blend of inherently dissipative polymers with a variety of base polymers. This produces polymer alloys with an inherent static dissipative polymer inter penetrating network that remains intact through thermoforming, injection molding or extruding while maintaining the physical properties of the base polymer. Stat-Rite products are ultra clean with low ionic and organic outgassing constituents meeting the most stringent cleanliness requirements. With its clean and non-black appearance, the alloys can also be colored with low loading of pigmentation offering you the appearance, flexibility and options without affecting other properties.
As one of the world leaders in ESD protection, more than anything, we provide the peace of mind - not only with products that consistently meet the highest quality standards, but also with one of the industry's largest networks of technical support specialists. When reliability, value and safety matter most, there is no better solution than one offered from Lubrizol.
Related Products
Stat-Rite® Inherently Dissipative Masterbatch Compounds
Product Name | Regional Availability | Applications | Key Performance Attributes | TDS |
---|---|---|---|---|
Stat-Rite S-251 | Global | ESD Swab Handles, ESD solder picks, PP/IDP for injection molding | 8.0 E8 SR, Sheet Extrusion & Injection Molding | |
Stat-Rite S-680 | Global | HDD Thermoformed Trays, Hybrid ID process trays, PETG/IDP mono-layer sheet | Mono-layer sheet, 5.0 E8 SR, Injection Molding | |
Stat-Rite M-690 | Global | HDD Thermoformed Trays, E/E Thermoformed Trays, PETG/IDP for injection molding | Mono-layer sheet, 2.0E9 SR | |
Stat-Rite M-809 | Global | Pacemaker Process Trays, Medical ESD Trays, PMMA/IDP mono-layer sheet | 6.0E9 SR, Injection Molding | |
Stat-Rite X-5375 | Global | MS Resin/IDP mono-layer sheet | Mono-layer sheet | |
Stat-Rite M-2809 | Global | PMMA/IDP for injection molding | Injection Molding | |
Stat-Rite S-1108 | Global | Softwall Curtains, ESD Tubing/Hose | 5.0E9 SR, Extrusion & Injection Molding | |
Stat-Rite M-809 | Global | Pacemaker Process Trays, Medical ESD Trays | 6.0E9 SR, Injection Molding | |
Stat-Rite S-840 | Global | ESD Thermoformed Trays, ESD Swab Handles | 7.0E9 SR, Extrusion & Injection Molding | |
Stat-Rite E-1140 | Global | ESD Tubing and hose (FDA) | 1.0 E10 SR, Extrusion and Injection Molding | English |
Stat-Rite S-1181* | Global | ESD MB for Acrylic/PETG and Sheet Extrusion and Injection Molding | 4.0 E7 SR, Extrusion & Injection Molding | |
Stat-Rite S-1151* | Global | ESD MB for HIPS/ABS and Sheet Extrusion and Injection Molding | 5.0 E7 SR, Extrusion & Injection Molding | |
Stat-Rite S-1112M* | Global | ESD MB for PP, PE/LLDPE and Sheet Extrusion and Injection Molding | 7.0 E7 SR, Extrusion & Injection Molding | English |
Stat-Rite S-1100 & S-1100L | Global | TPU/IDP for sheet extrusion | Sheet Extrusion |
*While products may be commercially available, sampling may be restricted in some regions. Please check with your local account manager for availability.